<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rosenblum Coe Architects</title>
	<atom:link href="http://www.rosenblumcoe.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rosenblumcoe.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 15:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>RCA hires Whitney Newman as Intern Architect</title>
		<link>http://www.rosenblumcoe.com/rca-hires-whitney-newman-as-intern-architect</link>
		<comments>http://www.rosenblumcoe.com/rca-hires-whitney-newman-as-intern-architect#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:14:14 +0000</pubDate>
		<dc:creator>Rosenblum</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rosenblumcoe.com/?p=832</guid>
		<description><![CDATA[Charleston, SC – December 5, 2011 – Award-winning Charleston architecture firm brings on intern architect<a href="http://www.rosenblumcoe.com/rca-hires-whitney-newman-as-intern-architect" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><em>Charleston, SC – December 5, 2011 – </em>  Award-winning Charleston architecture firm brings on intern architect to enhance firm growth and leadership.</p>
<p>Whitney Newman, Associate AIA graduated with a Masters degree from the Clemson School of Architecture this spring after completing his undergraduate degree at Clemson in 2006.  As an Intern Architect, Whitney has over four years of professional experience in South Carolina, working on a wide variety of projects throughout South Carolina. Project types include Environmental Education, Civic, and Institutional work. Whitney works closely with the design team to develop creative solutions to meet client needs.  In addition, he will be involved in project details from inception through programming, design, construction documents, bidding, construction, and the close-out phases. </p>
<p><strong> About Rosenblum Coe Architects, Inc.  </strong><br />
Rosenblum Coe Architects was founded in Charleston, SC in 1971 by Jeffrey Rosenblum, FAIA and is now led by both Rosenblum and President Steve Coe, AIA LEED AP.  Rosenblum Coe Architects specializes in public safety and fire station facilities, industrial and municipal facilities, healthcare facilities, educational facilities, and custom residences.  Rosenblum Coe Architects was recently awarded a FIERO honor award for the design of the City of Charleston’s Fire Station No. 9 which is currently on the boards.  The firm is about to kickoff a renovation of the College of Nursing at MUSC, is currently designing new elementary school for the Charleston County School District expected to reach LEED-Silver certification, and is renovating the Dean’s Suite for the College of Medicine at MUSC. </p>
<p><strong>###</strong><br />
<a href="http://www.rosenblumcoe.com/wp-content/uploads/2011/01/rosenblum-coe-architects.png"><img src="http://www.rosenblumcoe.com/wp-content/uploads/2011/01/rosenblum-coe-architects.png" alt="rosenblum coe architects RCA hires Whitney Newman as Intern Architect" title="rosenblum-coe-architects" width="101" height="130" class="alignnone size-full wp-image-141" /></a></p>
<p>For more information, please contact:<br />
Steve Coe, AIA, LEED AP<br />
President, Rosenblum Coe Architects, Inc.<br />
scoe@rosenblumcoe.com<br />
121 Wentworth Street Charleston, SC 29401<br />
Ph: 843-577-6073</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosenblumcoe.com/rca-hires-whitney-newman-as-intern-architect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Charleston Fire Station No. 9</title>
		<link>http://www.rosenblumcoe.com/city-of-charleston-fire-station-no-9</link>
		<comments>http://www.rosenblumcoe.com/city-of-charleston-fire-station-no-9#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:31:53 +0000</pubDate>
		<dc:creator>Rosenblum</dc:creator>
				<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://www.rosenblumcoe.com/?p=815</guid>
		<description><![CDATA[As the highest elevated emergency facility on the peninsula, this station will serve as the central response facility during all major weather related events for the City of Charleston. ]]></description>
			<content:encoded><![CDATA[<p>Rosenblum Coe Architects was chosen to design a new fire station to replace an outdated and undersized existing facility.  The new 18,500 square foot five bay station will house two engine companies, a Special Operations Hazmat division, fire department headquarters offices, a multipurpose training room, and department exercise room.  The facility is designed as an “essential facility” as per the International Building Code (IBC) and will meet 130+ mph wind loads and Seismic Category D earthquake loads.  The facility is split programmatically into two zones on the 2nd floor for the fire department use and Offices &#038; Training space for the Hazmat functions of the building.  The central portion of the building houses the lobby and support spaces allowing for secure entry and observation of all visitors to the building.  The building is being designed to meet LEED Silver Certification and sustainable features include water harvesting, energy efficient HVAC systems, daylighting strategies, and high recycled materials content.  </p>
<p>Rosenblum Coe’s design received an Honorable Mention at the 2011 F.I.E.R.O Fire Station Symposium for a design that is “On the Boards” and not yet constructed.  The awards program recognizes excellence in fire station design. </p>
<p><strong>Consultants: </strong><br />
4SE Inc.<br />
Hussey, Gay, Bell &#038; DeYoung<br />
RMF Engineering, Inc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosenblumcoe.com/city-of-charleston-fire-station-no-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorchester County QuickJobs Center</title>
		<link>http://www.rosenblumcoe.com/dorchester-county-quickjobs-center</link>
		<comments>http://www.rosenblumcoe.com/dorchester-county-quickjobs-center#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:40:48 +0000</pubDate>
		<dc:creator>Rosenblum</dc:creator>
				<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://www.rosenblumcoe.com/?p=805</guid>
		<description><![CDATA[The Dorchester QuickJobs building is a 5600 SF free standing building near the new Courthouse in St. George, SC, and will house an adult short term vocational training facility.]]></description>
			<content:encoded><![CDATA[<p>The Dorchester QuickJobs building is a 5600 SF free standing building near the new Courthouse in St. George, SC, and will house an adult short term vocational training facility. The QuickJobs Center will be run by Trident Technical College and the County hopes that the facility will attract new industries to St George. The QuickJobs center includes four classrooms, support facilities, and offices.</p>
<p><strong>Consultants:</strong><br />
ADC Engineering, Inc.<br />
RMF Engineering, Inc.<br />
4SE, Inc.<br />
Aiken Cost Consultants, Inc.<br />
G. Robert George and Associates, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosenblumcoe.com/dorchester-county-quickjobs-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUHA Adult ED Waiting Room Renovation</title>
		<link>http://www.rosenblumcoe.com/muha-adult-ed-waiting-room-renovation</link>
		<comments>http://www.rosenblumcoe.com/muha-adult-ed-waiting-room-renovation#comments</comments>
		<pubDate>Wed, 15 Jun 2011 17:34:32 +0000</pubDate>
		<dc:creator>Rosenblum</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.rosenblumcoe.com/?p=800</guid>
		<description><![CDATA[A 1,540 square-foot interior renovation of the existing adult lobby area on the first floor,<a href="http://www.rosenblumcoe.com/muha-adult-ed-waiting-room-renovation" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>A 1,540 square-foot interior renovation of the existing adult lobby area on the first floor, a new interior exit passageway on the second floor, and the addition of a new entry canopy for the lobby.  Also included are all selected interior demolition, finishes, doors and hardware, casework, HVAC, plumbing, and electrical, fire sprinkler systems, alarms, communications, and security.   All surrounding and adjacent areas will be occupied and in use.</p>
<p>Estimated completion date: Summer 2011</p>
<p>Estimated total cost of project: $500,000</p>
<p><strong>Consultants: </strong><br />
RMF Engineering, Inc.<br />
ADC Engineering, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosenblumcoe.com/muha-adult-ed-waiting-room-renovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Island</title>
		<link>http://www.rosenblumcoe.com/james-island-residential-architect</link>
		<comments>http://www.rosenblumcoe.com/james-island-residential-architect#comments</comments>
		<pubDate>Sun, 01 May 2011 03:31:28 +0000</pubDate>
		<dc:creator>Rosenblum</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://69.89.31.88/~rosenbl1/?p=172</guid>
		<description><![CDATA[Detailed renovation maintaining original relaxed feel of the house and property.]]></description>
			<content:encoded><![CDATA[<p>The prevailing theme for the additions and renovations was to provide views of the water at each significant space.  The most dramatic of these views can be found in the new “pavilion” at the back of the house, with its rounded porch-like extension and its 16-foot high vaulted ceiling.  </p>
<p>The end result of the renovations kept the relaxed feel of the original house and property.  Collaboration between different design professions was essential and helped to accomplish the Owner’s desires and needs.  With a more sophisticated landscape plan and new construction that respected the original, the house sits as an elegant retreat, hidden away from city life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosenblumcoe.com/james-island-residential-architect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sullivans Island</title>
		<link>http://www.rosenblumcoe.com/sullivans-island-residential-architect</link>
		<comments>http://www.rosenblumcoe.com/sullivans-island-residential-architect#comments</comments>
		<pubDate>Sun, 01 May 2011 03:26:25 +0000</pubDate>
		<dc:creator>Rosenblum</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://69.89.31.88/~rosenbl1/?p=166</guid>
		<description><![CDATA[The team was challenged to transform a narrow lot into a unique, inviting home for an outdoor lifestyle.  The orientation of the house successfully maximizes the site’s potential for cross ventilation and scenic vistas.  ]]></description>
			<content:encoded><![CDATA[<p>The team was challenged to transform a narrow lot into a unique, inviting home for an outdoor lifestyle.  The orientation of the house successfully maximizes the site’s potential for cross ventilation and scenic vistas.  The seamless flow between the house, pool, deck, and flora; guiding visitors towards a hidden entryway. In order to create a home that responds to the owner’s active outdoor lifestyle, the exterior porches—including the pool deck and patio areas beneath the house—are designed to function as outdoor “rooms.”  Details on the house are intentionally simplified to maintain an emphasis on the home’s pristine island surroundings.  Interior finishes were selected for their “unfinished” natural look requiring minimal maintenance in the beach environment.</p>
<p>project team:<br />
structural engineer: 4SE, Inc.<br />
landscape architect: Sheila Wertimer<br />
interior design:  Amelia Handigan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosenblumcoe.com/sullivans-island-residential-architect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isle of Palms</title>
		<link>http://www.rosenblumcoe.com/isle-of-palms</link>
		<comments>http://www.rosenblumcoe.com/isle-of-palms#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:24:35 +0000</pubDate>
		<dc:creator>Rosenblum</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.rosenblumcoe.com/?p=678</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rosenblumcoe.com/isle-of-palms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUSC College of Nursing Study</title>
		<link>http://www.rosenblumcoe.com/musc-college-of-nursing-study</link>
		<comments>http://www.rosenblumcoe.com/musc-college-of-nursing-study#comments</comments>
		<pubDate>Fri, 29 Apr 2011 04:28:08 +0000</pubDate>
		<dc:creator>Rosenblum</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.rosenblumcoe.com/?p=544</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rosenblumcoe.com/musc-college-of-nursing-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUSC Walton Building</title>
		<link>http://www.rosenblumcoe.com/musc-walton-building</link>
		<comments>http://www.rosenblumcoe.com/musc-walton-building#comments</comments>
		<pubDate>Fri, 29 Apr 2011 04:20:32 +0000</pubDate>
		<dc:creator>Rosenblum</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://69.89.31.88/~rosenbl1/?p=182</guid>
		<description><![CDATA[This renovation project consists of a complete interior demolition and alteration of the existing labs and storage spaces. The pathology department of MUSC was in need of multiple high-end office spaces in which meetings and conferences could be held. ]]></description>
			<content:encoded><![CDATA[<p>This renovation project consists of a complete interior demolition and alteration of the existing labs and storage spaces. The pathology department of MUSC was in need of multiple high-end office spaces in which meetings and conferences could be held. </p>
<p>A variety of materials were used throughout the design to achieve a sophisticated look. Custom designed wood casework and Corian countertops line the perimeter of the entire space. All offices contain custom designed furniture and are enclosed in glass walls, which help bring natural light into the center of the space. Curved wooden panels are suspended from the exposed ceilings and accent lighting help accentuate the details. &#8220;Glass art panels&#8221; are hung by a cable system that is connected to the structure above. </p>
<p>The design consists of an open floor plan with easy circulation routes, sound absorbing materials, and an overall comfortable work environment. The project as completed in June of 2006 for a construction cost of $1.6 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosenblumcoe.com/musc-walton-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUSC Nursing Simulation</title>
		<link>http://www.rosenblumcoe.com/musc-nursing-simulation</link>
		<comments>http://www.rosenblumcoe.com/musc-nursing-simulation#comments</comments>
		<pubDate>Fri, 29 Apr 2011 04:02:09 +0000</pubDate>
		<dc:creator>Rosenblum</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://69.89.31.88/~rosenbl1/?p=189</guid>
		<description><![CDATA[A cutting-edge simulation center that will drastically change the way medical students are taught before performing on patients.]]></description>
			<content:encoded><![CDATA[<p>The Medical University of South Carolina has recently opened a cutting edge Simulation Center that they hope will drastically change the way medical students are taught and practice before they perform on patients.  The Simulation Center is located in the existing Nursing building on MUSC’s campus, but is open to Medical students of all concentrations as a way to learn and perform difficult procedures on human-like mannequins.  </p>
<p>Design for the Center began long before the team of Rosenblum Coe Architects began work with the hiring of Dr. John Schaefer, an internationally recognized leader in the Healthcare Simulation field and director of the Education and Research Center of Economic Excellence in Clinical Effectiveness and Patient Safety.  Dr. Schaefer was selected to head a statewide network of simulation training centers which when completed will become the nation’s first coordinated state-wide nursing training of its kind.  Having developed a similar program at the University of Pittsburgh Dr. Schaefer brought unparallel experience to the University’s ambitious plans for the Simulation program.</p>
<p>Rosenblum Coe Architects worked closely with Dr. Schaefer during all aspects of the design for the renovations to the existing 11,000 square foot space. Close collaboration was imperative because many of the Simulation Center’s is cutting edge computer technologies were developed specifically for this project by the Center’s director and had never been installed in a facility before.  The existing outdated classroom area underwent an drastic renovation designed to convert it into a state-of-the-art teaching laboratory allowing cross-collaboration between many of the university’s programs.  The interior renovations included mock operating rooms with adjacent viewing control rooms for instructors, staff offices and a new reception area.  These renovations were extremely difficult because the existing facility had limited clearance above ceilings for new mechanical and electrical systems.  Also, the existing floors were not designed for the increased loads and structural enhancements had to be provided to support new equipment loads.  Exterior renovations were challenging because the program called for the entry of the existing first floor literally to be located on the back of the building in a cramped parking lot.  This was made even more difficult by the requirement to provide a mechanical addition to the building to support the increased loads on the first floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosenblumcoe.com/musc-nursing-simulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

